Body Engineers Men's Size Chart
Tops
SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|
S | 86-94 | 78-83 | 86-97 |
M | 94-102 | 83-88 | 97-105 |
L | 102-112 | 88-95 | 105-112 |
XL | 112-124 | 95-105 | 112-120 |
XXL | 124-134 | 105-112 | 120-130 |
Bottoms
SIZE | WAIST (CM) | INSEAM LENGTH (CM) | HIP (CM) |
---|---|---|---|
S | 74-82 | 75 | 94-99 |
M | 82-86 | 80 | 99-102 |
L | 86-92 | 82 | 102-109 |
XL | 92-100 | 85 | 109-117 |
XXL | 100-108 | 88 | 117-122 |